SELINSGROVE SPEEDWAY

THE SUPERSPEEDWAY OF DIRT TRACK RACING

Speedway Home

Raceway Park Home

SRP Schedule

Raceway Park Points

Raceway Park Rules

SRP Admission & Classes

Raceway Park Results

SRP Archived Records

Speedway Schedule

Track Rules

Point Standings

Season Results

Information

Admission

Advertise & Sponsor

Directions

Driver Rosters

Forms

Links

Live Scoring

Live Updates

Photos & Videos

Track Personnel

History & Records

Speedway Records

Track History

In Memoriam

News

2022 News

2021 NEWS

2020 NEWS

Contact

Past Seasons Standings Click HERE

To Inquire About Points Or Handicapping Click HERE

     
2022
Point Standings

       
As Of
May 20, 2022

410 Sprint Cars
       
To View Weekly Points Click HERE

Super Late Models
           
To View Weekly Points Click HERE

305 Sprint Cars
           
To View Weekly Points Click HERE

PosNo.NameTotalDiffGap
1 39M Anthony Macri 350 0 0
2 19m Brent Marks 320 30 30
3 12 Blane Heimbach 300 50 20
4 5w Lucas Wolfe 290 60 10
5 44 Dylan Norris 280 70 10
6 51 Freddie Rahmer 270 80 10
7 48 Danny Dietrich 260 90 10
8 39 Chase Dietz 250 100 10
9 23 Pat Cannon 240 110 10
10 67 Justin Whittall 230 120 10
11 5g Briggs Danner 220 130 10
12 35 Jason Shultz 210 140 10
13 33W Mike Walter II 200 150 10
14 23t Ethan Stutts 190 160 10
15 27 Devon Borden 100 250 90
16 M1 Mark Smith 100 250 0

Feature Winners
Anthony Macri - 1

PosNo.NameTotalDiffGap
1 2J Jeff Rine 940 0 0
2 119 Bryan Bernheisel 910 30 30
3 22 Brett Schadel 890 50 20
4 27 Jim Yoder 810 130 80
5 1 Gene Knaub 790 150 20
6 31 Jim Bernheisel 750 190 40
7 2y Andrew Yoder 750 190 0
8 9 Hayes Mattern 730 210 20
9 7 Meade Hahn 600 340 130
10 24 Dylan Yoder 570 370 30
11 63 Nathan Long 560 380 10
12 19 Drew Weiser 510 430 50
13 2 Dan Stone 470 470 40
14 05 Paul Spear 470 470 0
15 0G DeShawn Gingerich 450 490 20
16 61 Ken Trevitz 450 490 0
17 76 Andy Haus 440 500 10
18 92 Shaun Lawton 430 510 10
19 32J Shaun Jones 380 560 50
20 12M Tyson Mowery 365 575 15
21 22R Randall Paxton 360 580 5
22 77 Scott Dunham Jr 250 690 110
23 89 John Schoch 220 720 30
24 93 Cory Lawler 210 730 10
25 25 Jared Siefert 210 730 0
26 15 Scott Flickinger 200 740 10
27 7y Ken Yoder 190 750 10
28 33K Kyle Knapp 185 755 5
29 99 Kyle Bachman 170 770 15
30 32J Justin Weaver 165 775 5
31 32 Chris Leitzel 165 775 0
32 32 Coleby Frye 150 790 15
33 10 Dave Stamm 150 790 0

Feature Winners
Bryan Bernheisel - 1
Jeff Rine - 1
Brett Schadel - 1

PosNo.NameTotalDiffGap
1 67 Ken Duke 350 0 0
2 34 Austin Reed 320 30 30
3 20 Doug Dodson 300 50 20
4 2 Erin Statler 290 60 10
5 39X Scott Frack 280 70 10
6 46 Mike Alleman 270 80 10
7 25 Dustin Young 260 90 10
8 51 Dave Graber 250 100 10
9 91 John Fiore 240 110 10
10 31 Roger Weaver 230 120 10
11 41 Joshua Harner 220 130 10
12 5 Logan Spahr 210 140 10
13 88 Fred Arnold 200 150 10
14 1M Paul Moyer 190 160 10
15 71 Josh Spicer 185 165 5
16 7 Drew Young 180 170 5
17 17 Owen Dimm 175 175 5
18 19 Kruz Kepner 170 180 5
19 95 Garrett Bard 165 185 5
20 56 Tyler Snook 150 200 15
21 28R Jason Roush 150 200 0
22 98 Croix Beasom 150 200 0
23 36 Domenic Melair 150 200 0
24 54 Mike Melair 150 200 0

Feature Winners
Ken Duke - 1



Limited Late Models
 
To View Weekly Points Click HERE 

360 Sprint Cars
 
To View Weekly Points Click HERE

Roadrunners
    
To View Weekly Points Click HERE 

 
PosNo.NameTotalDiffGap
1 35 Jason Shultz 350 0 0
2 47 Adam Carberry 320 30 30
3 63 Josh Weller 300 50 20
4 20T Ryan Taylor 290 60 10
5 28F Davie Franek 280 70 10
6 33 Derek Hauck 270 80 10
7 7 Andy Best 260 90 10
8 77 Derek Locke 250 100 10
9 22 Troy Betts 240 110 10
10 11T Mike Thompson 230 120 10
11 55 Dallas Schott 220 130 10
12 5k Jake Karklin 210 140 10
13 669 Brandon McGough 200 150 10
14 11 Ryan Stillwagon 190 160 10
15 51 Mike Higgenbottom 185 165 5
16 55D Allison Dietz 180 170 5
17 7J Andrew Jacobus 175 175 5
18 27C Craig Pellegrini 170 180 5
19 42 Jesse Pruchnik 165 185 5
20 8 Will Brunson 150 200 15
21 2 Aaron Jacobus 150 200 0
22 M1 Mark Smith 100 250 50
23 4 Ken Meisner 100 250 0

Feature Winners
Jason Shultz - 1

PosNo.NameTotalDiffGap
1 25J Nathan Romig 880 0 0
2 5 Matt Ney 830 50 50
3 992 Terry Kramer 820 60 10
4 33 Curtis Lawton 790 90 30
5 14 Cory Lindenmuth 750 130 40
6 60 Jimmy Kessler 720 160 30
7 12 Tom Underwood 710 170 10
8 19 Levi Vial 590 290 120
9 83 Bob Bussey 570 310 20
10 11 Keith Bissinger 560 320 10
11 8 Scott Landis 530 350 30
12 28 Miranda Minium 470 410 60
13 37 Ed Besancon 380 500 90
14 82 Jim Farley 380 500 0
15 10M Brad Mitch 350 530 30
16 7 Jake Jones 320 560 30
17 8 Daren Rice 320 560 0
18 0 Johnny Palm 220 660 100
19 0 Kevin Dobson 220 660 0
20 81 Tom Beers 185 695 35

Feature Winners
Bob Bussey - 1
Brad Mitch - 1
Levi Vial - 1





Contact Speedway Office 570.374.2266
      
Best If Viewed with 1024 x 768 Screen Resolution and Interent Explorer.  
Page Layout Issues Exist With Some Browsers
            
All Content On This Site Is The Property Of Selinsgrove Speedway Management Or The Entity That Provided It.  Unauthorized Use Is Not Permitted.